Progress 8 is a measure of the progress children make between the end of primary school and the end of secondary school. It’s designed to encourage good quality teaching across a broad curriculum.
Progress 8 is based on pupils’ performance in eight qualifications. These are English and maths, at least one science, and students’ five highest scores from a range of other qualifications, including GCSEs and approved non-GCSEs. English and maths are given double weighting to reflect their importance.
The results are compared to the national average of other pupils with similar starting positions (in other words, similar KS2 SATs results). A school’s Progress 8 score is usually between -1 and +1. A score of +1 means that pupils in that school achieve one grade higher in each qualification than other similar pupils nationally. A score of -1 means they achieve one grade lower.
The average Progress 8 score of all secondary schools nationally is 0. Schools with a Progress 8 score of below -0.5 are not achieving the minimum standard expected by the Government. A score of +0.5 of above shows that pupils in that school are making well above the expected level of progress.
Measure | 2018 Results | 2019 Results | 2020 Results |
KS2 APS | 27.6 | 27.72 | 4.62 |
Progress 8 | -0.38 | -0.69 | 0.17 |
Attainment 8 | 39.23 | 36.73 | 45.43 |
Basics (Eng&Ma) 5+ | 20% | 23% | 43.1% |
Basics – achieving Eng not Ma 5+ (no of students) | 21% | 19% (24) | 17.7% (23) |
Basics – achieving Ma not Eng 5+ (no of students) | 7.4% | 4% (5) | 6.2% (8) |
English Baccalaureate APS Standard Pass (% entered) | 8.6% (18.5%) | 10.3% (15.9%) | 16.2% (18.5%) |
English grade 9 | 0 | 0.79% (1) | 3.9%(5) |
English 9-7 | 9.9% (8) | 11.9% (15) | 24.6%(32) |
English 9-5 | 41% (33) | 42.1% (53) | 60.8%(79) |
Maths grade 9 | 1.28% (1) | 2.38% (3) | 3.9%(5) |
Maths 9-7 | 7.4% (6) | 5.6% (7) | 12.3%(16) |
Maths 9-5 | 27% (22) | 27% (34) | 49.2%(64) |
Please note that there will be no Progress 8 published for 2020, as the examinations used the centre assessed grades submitted by schools.
Measure | 2018 Results | 2019 Results | 2020 Actual Grades |
A levels Attainment | D- 15.63 | D+ 23.85 | C 31.08 |
A Level Progress | -0.75 | -0.59 | 0.20 |
Best 3 A levels | E+ 13.33 | D+ 23.09 | |
A level Disadvantaged Attainment | D- 16.74 | D+ 23.46 | C 29.63 |
A level Disadvantaged Progress | -0.97 | -0.65 | 0.06 |
Applied General Attainment | Dist- 31.97 | Merit+ 27.14 | Dist- 30.73 |
Applied General Progress | 0.53 | 0.04 | 0.38 |
Applied General Disadvantaged Attainment | Dist- 32.50 | Merit+ 28.26 | Dist- 30.51 |
Applied General Disadvantaged Progress | 0.61 | 0.25 | 0.28 |
English GCSE | 0.79 | 1.83 | 0.21 |
Maths GCSE | -0.52 | 0.50 | 0.61 |
Further information can be found here, on the School Performance Tables website.
Exam timetables and exam rules and conditions can be found here.
Destination data for students at post 16 and 18 can be found by clicking here.
This site uses cookies that enable us to make improvements, provide relevant content, and for analytics purposes. For more details, see our Cookie Policy. By clicking Accept, you consent to our use of cookies.